Food Safety · Voluntary Disclosure
Nutritional Information
Values are approximate and given per serving as prepared. Figures may vary with seasonal ingredient changes. Provided voluntarily — not currently a legal requirement for establishments of our size under UK or EU law.
Starters
| Dish | Energy (kcal) | Fat (g) | Saturates (g) | Carbs (g) | Sugars (g) | Fibre (g) | Protein (g) | Salt (g) |
|---|---|---|---|---|---|---|---|---|
| Burrata & Heirloom Tomato | 318 | 26 | 12 | 8 | 6 | 2 | 14 | 0.6 |
| Seared Diver Scallops | 276 | 14 | 4 | 12 | 2 | 1 | 24 | 1.2 |
| Foie Gras Torchon | 482 | 44 | 14 | 16 | 8 | 1 | 10 | 0.8 |
| Crab & Avocado | 308 | 22 | 3 | 10 | 2 | 4 | 18 | 1 |
| Wild Mushroom Velouté | 184 | 12 | 6 | 14 | 3 | 2 | 4 | 0.9 |
Mains
| Dish | Energy (kcal) | Fat (g) | Saturates (g) | Carbs (g) | Sugars (g) | Fibre (g) | Protein (g) | Salt (g) |
|---|---|---|---|---|---|---|---|---|
| Aged Duck Magret | 524 | 32 | 8 | 22 | 12 | 3 | 38 | 1.4 |
| Dry-Aged Beef Fillet | 576 | 36 | 14 | 8 | 2 | 1 | 52 | 1.2 |
| Halibut en Papillote | 382 | 18 | 6 | 6 | 1 | 2 | 44 | 1.6 |
| Garden Risotto | 486 | 18 | 8 | 62 | 4 | 4 | 14 | 1 |
| Lamb Rack & Shoulder | 618 | 42 | 16 | 18 | 4 | 2 | 48 | 1.4 |
| Turbot à la Meunière | 442 | 24 | 10 | 4 | 1 | 1 | 48 | 1.8 |
Desserts
| Dish | Energy (kcal) | Fat (g) | Saturates (g) | Carbs (g) | Sugars (g) | Fibre (g) | Protein (g) | Salt (g) |
|---|---|---|---|---|---|---|---|---|
| Valrhona Chocolate Sphere | 518 | 28 | 16 | 58 | 48 | 3 | 8 | 0.4 |
| Tarte Tatin | 438 | 22 | 12 | 62 | 42 | 2 | 6 | 0.3 |
| Lemon Verbena Panna Cotta | 322 | 22 | 14 | 28 | 24 | 0 | 4 | 0.1 |
| Cheese Trolley | 418 | 32 | 20 | 12 | 2 | 1 | 22 | 1.2 |
| Petit Fours | 276 | 14 | 8 | 36 | 28 | 1 | 3 | 0.2 |
Drinks are excluded as nutritional values vary by vintage, measure and preparation. Please ask your sommelier or server for specific information.
Nutritional values are calculated from ingredient specifications and are provided for guidance only. Actual values may vary due to natural variation in ingredients, portion size, and seasonal changes. This information is reviewed and updated whenever our menus change. Last reviewed: April 2026. For specific dietary advice consult a qualified nutritionist or dietitian.